Back to: Home Page
Check Rates


Loan amounts range from $1 MM to maximum funding capabilities in excess of $125 MM. The range of pricing is subjective to the relationship between DSCR, LTV, quality of real estate, & credit strength of the project.

As of January 2010

Property Type Fixed Rates Max LTV DSCR Loan Term Amortization
Apartment 5.35%-8.15% 90% 1.15 10, 15, 35 30, 35
Industrial 5.45%-8.95% 80% 1.25 10, 15 25, 30
Mobile Home Park 5.35%-9.25% 80% 1.20 10, 15 25, 30
Multifamily 5.35%-8.15% 90% 1.15 10, 15, 35 30, 35
Office 5.45%-8.35% 80% 1.30 10, 15 25, 30
Retail-Anchored 5.45%-8.75% 85% 1.01 10, 15 25, 30
Retail-Unanchored 6.35%-9.65% 75% 1.30 10, 15 25, 30
Self Storage 5.45%-8.45% 75% 1.30 10, 15 25, 30
Church/Synagogue 8.00%-9.15% 75% 1.25 10, 15 15, 25
Gas Station 8.35%-9.64% 80% 1.45 20, 25 20, 25
Healthcare 5.35%-8.85% 85% 1.20 10, 35 30, 35
Hotel-Flagged 5.35%-8.85% 80% 1.50 10, 25 20, 25
Outlet Mall 5.65%-8.55% 70% 1.40 10, 20 20, 25
Single Tenant 5.65%-8.50% 80% 1.25 10, 15, 25 10, 15, 25
Construction Loans 8.00%-12.5% Adj. 90% 1.25 2, 3, 5 % Only
Bridge Loans 10.35%-18% Adj. 75% 1.25 1, 2, 3, 5 % Only
Gaming 7.25%-10.50% 70% 1.50 7, 10 20, 25
Golf Course 7.25%-10.50% 70% 1.50 7, 10 20, 25
Land Raw & Improvement 10.85%-18.00% 60% N/A 1, 3, 5 % Only
Mixed Use 5.45%-8.15% 75% 1.35 15, 25 10, 15, 25
Mezzanine Loans 12.6%-18% Adj. 90% 1.25 1, 2, 3, 5 % Only
Resort 6.25%-12.50% 75% 1.50 7, 10 20, 25
Special Purpose 6.45%-8.80% 75% 1.35 15, 25 10, 15, 25
Senior Housing 5.25%-8.98% 85% 1.15 10, 35 30, 35

Rates and terms are subject to change without notice.

Private Money Rates and Bridge Financing Rates

Commercial, Development, Construction, or Energy Development: 1stAC’s Private Money Lending Program is designed to accommodate any situation that may not meet traditional underwriting requirements.

Normal Program Parameters*:

Term: 1 – 3 years
Lending Area: Nationwide and select International locations
Loan Size: $1 million to No Max
Interest Rates: as low as 10%-18% (rates will vary depending upon collateral type and value)
Amortization: Interest Only
Loan to Value: Up to 75% (higher with cross-collateralization)
Origination Fees: 1 to 8 %, taken at closing from loan proceeds
Closing Times: Closings as quick as 10 business days
* Various exceptions and changes to the above stated parameters may apply depending upon type and value of collateral.

Wed, March 10, 2010

 

 

1st American Capital, Inc.
info@1stamcapital.com
866-925-1028